"TRIBE VIBE" Retro Fuschia UNISEX SNEAKER
Regular price $69.99
Unit price per
Exclusive streetwear featuring custom, matching jackets and kicks designed with a tribal and retro vibe!
Unisex Mid Top Breathable Non-slip Sneakers
· Flyknit upper
· Ruber sole
· Mid-top
· White lace, black sole
· Suitable for daily wear, casual, outdoor, tactical, military, stream, camping, hiking, climbing, etc.
Care instruction: hand wash
About this Item
· Textile shoes
Made of vegan material.
· Comfortable
Lightweight, breathable and quick-drying are the main advantages of this shoe. Comfortable to wear, tough and anti-scratch.
· Slip-resistant
The rubber sole offers the most weight as providing better slip-resistant function. The non-slip rubber outsole provides a tight grip on the ground even on wet and slippery grounds.
· Easy to match
It's a leisure style that can match up with jeans, sport trousers, shorts, etc.
Every soul is original...just like our products! Your Soul Be It original product is manufactured to order and shipped immediately! Because we use international partners to ensure the best pricing, please allow up to 4 weeks for delivery! If you have any questions, email us at info@soulbeitllc.com!
The size of this product refers to the Euro size standard.
Women's Shoe Size | Men's Shoe Size | |||||||||||||
US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | |
6 | 3½ | 22 | 37 | 36 | 23.5 | 9.2 | 4½ | 4 | 22.5 | 37 | 36 | 23.5 | 9.2 | |
6½ | 4 | 22.5 | 37.5 | 37 | 24 | 9.4 | 5 | 4½ | 23 | 38 | 37 | 24 | 9.4 | |
7½ | 5 | 23.5 | 39 | 38 | 24.5 | 9.6 | 6 | 5½ | 24 | 39.5 | 38 | 24.5 | 9.6 | |
8½ | 6 | 24.5 | 40 | 39 | 25.5 | 10 | 7 | 6½ | 25 | 41 | 39 | 25.5 | 10 | |
9 | 6½ | 25 | 41 | 40 | 26 | 10.2 | 7½ | 7 | 25.5 | - | 40 | 26 | 10.2 | |
9½ | 7 | 25.5 | 41.5 | 41 | 27 | 10.6 | 8 | 7½ | 26 | 42 | 41 | 27 | 10.6 | |
10 | 7½ | 26 | 42 | 42 | 27.5 | 10.8 | 8½ | 8 | 26.5 | 43 | 42 | 27.5 | 10.8 | |
10½ | 8 | 27 | 43 | 43 | 28 | 11 | 9 | 8½ | 27 | 43.5 | 43 | 28 | 11 | |
12 | 9½ | 28 | 44.5 | 44 | 29 | 11.4 | 10 | 9½ | 28 | 44.5 | 44 | 29 | 11.4 | |
13 | 10½ | 29 | 46 | 45 | 29.5 | 11.6 | 11 | 10½ | 29 | 46 | 45 | 29.5 | 11.6 | |
- | - | - | - | 46 | 30 | 11.8 | 12 | 11½ | 30 | 47 | 46 | 30 | 11.8 | |
- | - | - | - | 47 | 31 | 12.2 | 13 | 12½ | 31 | 48 | 47 | 31 | 12.2 |
The size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.